Directory
Directory information for participating colleges & universities:
Cedar Crest College
| Sport | Head Coach / Email | Phone Number |
| Basketball | Val Donohue | (610) 606-4666 x3667 |
| Cross Country | Dan Donohue | (610) 606-4666 x3725 |
| Field Hockey | Marci Lippert | (610) 606-4666 x3727 |
| Lacrosse | Kyle Kauffman | (610) 606-4666 x3354 |
| Soccer | Todd Ervin | (610) 606-4666 x3728 |
| Softball | Kristy Henritzy | (610) 606-4634 |
| Tennis | Lynn Pigliacampi | (610) 606-4634 |
| Volleyball | Kristin Maile | (610) 606-4666 x4401 |
| SID | Marci Lippert | (610) 606-4666 x3727 |
| Trainer | Beth Oudin | (610) 606-4666 x3732 |
DeSales University
| Sport | Head Coach / Email | Phone Number |
| Basketball | Fred Richter | (610) 282-1100 x1609 |
| Cross Country/Track | Gordon Hornig | (610) 282-1100 x1383 |
| Field Hockey | Jayne Longacre | (610) 282-1100 x1818 |
| Soccer | Mary Guarino | (610) 282-1100 x1605 |
| Softball | Rachel Turoscy | (610) 282-1100 x1614 |
| Tennis | Bill Neal | (610) 282-1100 x1662 |
| Volleyball | Michele Zabinski | (610) 282-1100 x1211 |
| SID | BJ Spigelmyer | (610) 282-1100 x1228 |
Kutztown University
| Sport | Head Coach / Email | Phone Number |
| Basketball | Janet Malouf | (610) 683-4667 |
| Cross Country | Ray Hoffman | (610) 683-1334 |
| Field Hockey | Betty Wesner | (610) 683-4378 |
| Soccer | Eric Burstein | (610) 683-1522 |
| Softball | Judy O'Connell-Lawes | (610) 683-4665 |
| Swimming | Tim Flannery | (610) 683-4359 |
| Tennis | Suresh Ramamurthi | (610) 683-4380 |
| Track | Ray Hoffman | (610) 683-1334 |
| Volleyball | John Gump | (610) 683-1333 |
| SID | Josh Leiboff | (610) 683-4182 |
| Trainer | Rennie Sacco | (610) 683-4085 |
Lafayette College
| Sport | Head Coach / Email | Phone Number |
| Basketball | Tammy Smith | (610) 330-5329 |
| Cross Country/ Track | Julio Piazza | (610) 330-5481 |
| Field Hockey | Andrew Griffiths | (610) 330-5479 |
| Lacrosse | Kathy Frick | (610) 330-5716 |
| Soccer | Mick Statham | (610) 330-5458 |
| Softball | Jeanine Gunther | (610) 330-5764 |
| Swimming | Jim Dailey | (610) 330-5483 |
| Tennis | Eric Ratchford | (610) 330-5480 |
| Volleyball | Terri Campbell | (610) 330-5473 |
| SID | Phil LaBella | (610) 330-5123 |
| Trainer | Matt Bayly | (610) 330-5766 |
Lehigh University
| Sport | Head Coach / Email | Phone Number |
| Basketball | Sue Troyan | (610) 758-4458 |
| Cross Country | Deb Utesch | (610) 758-4303 |
| Field Hockey | Julie Mazer | (610) 758-4388 |
| Golf | Roger Simpkins | (610) 758-5220 |
| Lacrosse | Liz Ota | (610) 758-4321 |
| Soccer | Manny Oudin | (610) 758-4346 |
| Softball | Fran Troyan | (610) 758-4387 |
| Swimming | Rob Herb | (610) 758-4309 |
| Tennis | Dave Shook | (610) 758-6576 |
| Track | Matt Utesch | (610) 758-5188 |
| Volleyball | Jenny Maurer | (610) 758-6111 |
| SID | Mike Stagnitta | (610) 758-6631 |
Moravian College
| Sport | Head Coach / Email | Phone Number |
| Basketball | Mary Beth Spirk | (610) 861-1424 |
| Cross Country | Welles Lobb | (610) 625-7826 |
| Field Hockey | Amy Endler | (610) 861-1404 |
| Lacrosse | Kate Miller | (610) 625-7850 |
| Soccer | Eric Lambinus | (610) 625-7953 |
| Softball | John Byrne | (610) 861-1321 |
| Tennis | Dawn Ketterman-Benner | (610) 861-1530 |
| Track & Field | Walt Wandell | (610)861-1568 |
| Volleyball | Shelly Bauder | (610) 625-7849 |
| SID | Mark Fleming | (610) 861-1472 |
| Trainer | Bob Ward | (610) 861-1537 |
Muhlenberg College
| Sport | Head Coach / Email | Phone Number |
| Basketball | Ron Rohn | (484) 664-3394 |
| Cross Country | Will Elson | (484) 664-3865 |
| Tennis | Linda Andrews | (484) 664-3381 |
| Field Hockey | Megan Eddinger | (484) 664-3768 |
| Lacrosse | Kristen Stuckel | (484) 664-3384 |
| Soccer | Leslie Benintend | (484) 664-3382 |
| Softball | Ruth Gibbs | (484) 664-3415 |
| Track & Field | Brad Hackett | (484) 664-3590 |
| Volleyball | Jenny Warmack-Chipman | (484) 664-3669 |
| SID | Mike Falk | (484) 664-3232 |
| Trainer | Steve Nemes | (484) 664-3391 |
