Directory
Directory information for participating colleges & universities:
Cedar Crest College
| Sport | Head Coach | Phone |
| Basketball | Val Donohue | 610-606-4666*3667 |
| Cross Country | Dan Donohue | 610-606-4666*3725 |
| Field Hockey | Cindy Joseph | 610-606-4666*3727 |
| Lacrosse | Cindy Joseph | 610-606-4666*3727 |
| Soccer | Nicole Pietreban | 610-606-4666*3728 |
| Softball | Herman Gestl | 610-606-4666*3411 |
| Tennis | Lynn Pigliacampi | 610-606-4666*3730 |
| Volleyball | Kristin Maile | 610-606-4666*4401 |
| SID | Dan Donohue | 610-606-4666*3725 |
| Trainer | Beth Oudin | 610-606-4666*3732 |
| AD | Kristin Maile | 610-606-4666*4401 |
DeSales University
| Sport | Head Coach | Phone |
| Basketball | Fred Richter | 610-282-1100 x1609 |
| Cross Country/Track | Gordon Hornig | 610-282-1100 x1383 |
| Field Hockey | Sarah Fosdick | 610-282-1100 x1818 |
| Soccer | Mary Guarino | 610-282-1100 x1605 |
| Softball | Rachel Turoscy | 610-282-1100 x1614 |
| Tennis | Bob Osipower | 610-282-1100 x1662 |
| Volleyball | Michele Zabinski | 610-282-1100 x1211 |
| SID | BJ Spigelmyer | 610-282-1100 x1228 |
| AD | Scott Coval | 610-282-1100 x 1351 |
Kutztown University
| Sport | Head Coach | Phone |
| Basketball | Janet Malouf | 610-683-4667 |
| Cross Country | Ray Hoffman | 610-683-1334 |
| Field Hockey/ Compliance Officer | Betty Wesner | 610-683-4378 |
| Soccer | Erik Burstein | 610-683-1522 |
| Softball | Judy O'Connell-Lawes | 610-683-4665 |
| Swimming | Tim Flannery | 610-683-4359 |
| Tennis | Suresh Ramamurthi | 610-683-4380 |
| Track | Ray Hoffman | 610-683-1334 |
| Volleyball | John Gump | 610-683-1333 |
| SID | Rob Knox | 610-683-4182 |
| Trainer | Rennie Sacco | 610-683-4085 |
| AD | Greg Bamberger | 610-683-4094 |
Lafayette College
| Sport | Head Coach | Phone |
| Basketball | Dianne Nolan | 610-330-5575 |
| Cross Country & In/Out Track | Julio Piazza | 610-330-5481 |
| Field Hockey | Andrew Griffiths | 610-330-5479 |
| Lacrosse | Alison Fisher | 610-330-5716 |
| Soccer | Mick Statham | 610-330-5458 |
| Softball | Meghan Asselta | 610-330-5764 |
| Swimming | Jim Dailey | 610-330-5483 |
| Tennis | Eric Ratchford | 610-330-5480 |
| Volleyball | Terri Campbell | 610-330-5473 |
| SID | Phil Labella | 610-330-5123 |
| Trainer | Matt Bayly | 610-330-5491 |
| AD | Bruce McCutcheon | 610-330-5470 |
Lehigh University
| Sport | Head Coach | Phone |
| Basketball | Sue Troyan | 610-758-4458 |
| Cross Country | Deb Utesch | 610-758-4303 |
| Field Hockey | Stacey Blue | 610-758-4388 |
| Lacrosse | Jill Redfern | 610-758-4321 |
| Soccer | Eric Lambinus | 610-758-4346 |
| Softball | Fran Troyan | 610-758-4387 |
| Swimming | Rob Herb | 610-758-4309 |
| Tennis | Dave Shook | 610-758-6576 |
| Track | Matt Utesch | 610-758-5188 |
| Volleyball | Jesse Blazek | 610-758-6111 |
| SID | Mike Stagnitta | 610-758-6631 |
| Golf | Rob Shutte | 610-758-5220 |
| Dean of Athletics | Joe Sterrett | 610-758-4320 |
| Senior Associate Director of Athletics | Karen Adams | 610-758-4318 |
Moravian College
| Sport | Head Coach | Phone |
| Basketball | Mary Beth Spirk | 610-861-1424 |
| Cross Country | Walt Wandall | 610-625-7826 |
| Field Hockey | Amy Endler | 610-861-1404 |
| Soccer | Brienne Smith | 610-625-7953 |
| Softball | John Byrne | 610-861-1321 |
| Tennis | Dawn Ketterman-Benner | 610-861-1530 |
| Track & Field | Walt Wandell | 610-861-1568 |
| Volleyball | Shelley Sorensen-Bauder | 610-625-7849 |
| SID | Mark Flemming | 610-861-1472 |
| Trainer | Bob Ward | 610-861-1537 |
| AD | Paul R. Moyer |
Muhlenberg College
| Sport | Head Coach | Phone |
| Basketball | Ron Rohn | 484-664-3394 |
| Cross Country | David Bracetty | 484-664-3788 |
| Tennis | Linda Andrews | 484-664-3381 |
| Field Hockey | Megan Eddinger | 484-664-3768 |
| Lacrosse | Kristen Stuckel | 484-664-3384 |
| Soccer | Leslie Benintend | 484-664-3382 |
| Softball | Marisa DeStasio | 484-664-3415 |
| Track & Field | Brad Hackett | 484-664-3590 |
| Volleyball | Alexa Keckler | 484-664-3669 |
| SID | Mike Falk | 484-664-3232 |
| Trainer | Steve Nemes | 484-664-3391 |
| AD | Sam Beidleman | 484-664-3380 |
